Ratings
These are the ratings assigned by the leading agencies to the holding company of the Mapfre Group and the debt it has issued, as well as to its main subsidiaries.
Credit ratings
| S&P Global Ratings | Fitch Ratings | A.M. Best | |
|---|---|---|---|
| Mapfre S.A. – Issuer | A (Stable) | A (Stable) | a+ (Stable) |
| Mapfre S.A. – Senior debt | A | A- | |
| Mapfre S.A. – Subordinated debt (Tier 2) | BBB+ | BBB | |
| Mapfre S.A. – Subordinated debt (Tier 3) | BBB+ | ||
| Financial strength | |||
| Mapfre RE | AA- (Stable) | A (Stable) | |
| Mapfre ESPAÑA | A (Stable) | ||
| Mapfre ASISTENCIA | AA- (Stable) | ||
| S&P Global Ratings – Mapfre Group (July 24, 2026) | Fitch – Mapfre Group (July 28, 2026) | AM Best – Mapfre Group Subsidiaries (July 27, 2026) | |
| S&P Global Ratings – Mapfre Group (March 30, 2026) | Fitch – Mapfre Group (February 19, 2026) | ||
| S&P Global Ratings – Mapfre Group (November 27, 2025) | Fitch – Mapfre Group (November 28, 2025) | ||
| * The rating agencies can revise, suspend or withdraw ratings at any time. | |||
Mapfre S.A. ratings history
| Agency | Rating | Outlook | Date |
|---|---|---|---|
| Fitch Ratings | A | Stable | 07/27/2026 |
| S&P Global Ratings | A | Stable | 07/24/2026 |
| S&P Global Ratings | A- | Positive | 03/30/2026 |
| Fitch Ratings | A | Stable | 02/19/2026 |
| Fitch Ratings | A | Stable | 11/28/2025 |
| S&P Global Ratings | A- | Positive | 11/27/2025 |
| Fitch Ratings | A | Stable | 11/18/2025 |
| S&P Global Ratings | A- | Positive | 18/07/2025 |
| S&P Global Ratings | A- | Stable | 16/05/2025 |
| Fitch Ratings | A- | Positive | 21/03/2025 |
| Fitch Ratings | A- | Positive | 06/03/2025 |
| Fitch Ratings | A- | Stable | 11/12/2024 |
| S&P Global Ratings | A- | Stable | 15/11/2024 |
| S&P Global Ratings | A- | Stable | 11/07/2024 |
| Fitch Ratings | A- | Stable | 24/06/2024 |
| Fitch Ratings | A- | Stable | 10/06/2024 |
| S&P Global Ratings | A- | Stable | 21/07/2023 |
| Fitch Ratings | A- | Stable | 12/12/2023 |
| Fitch Ratings | A- | Stable | 22/06/2023 |
| Fitch Ratings | A- | Stable | 09/12/2022 |
| S&P Global Ratings | A- | Stable | 21/07/2022 |
| Fitch Ratings | A- | Stable | 07/11/2022 |
| Fitch Ratings | A- | Stable | 07/29/2021 |
| S&P Global Ratings | A- | Stable | 07/22/2021 |
| S&P Global Ratings | A- | Stable | 10/15/2020 |
| Fitch Ratings | A- | Stable | 09/21/2020 |
| Fitch Ratings | A- | Stable | 04/28/2020 |
| S&P Global Ratings | A- | Stable | 11/18/2019 |
| S&P Global Ratings | BBB+ | Positive | 07/26/2019 |
| Fitch Ratings | A- | Stable | 10/08/2019 |
| S&P Global Ratings | BBB+ | Positive | 03/21/2019 |
| Fitch Ratings | A- | Stable | 01/23/2019 |
| Fitch Ratings | A- | Stable | 09/27/2018 |
| S&P Global Ratings | BBB+ | Positive | 09/12/2018 |
| S&P Global Ratings | BBB+ | Positive | 03/27/2018 |
| Fitch Ratings | A- | Stable | 01/25/2018 |
The long-term debt rating scales used by said agencies are as follows:
| Investment category | S&P Global Ratings | Fitch Ratings | A.M. Best |
|---|---|---|---|
| AAA | AAA | aaa | |
| AA+ | AA+ | aa+ | |
| AA | AA | aa | |
| AA- | AA- | aa- | |
| A+ | A+ | a+ | |
| A | A | a | |
| A- | A- | a- | |
| BBB+ | BBB+ | bbb+ | |
| BBB | BBB | bbb | |
| BBB- | BBB- | bbb- |