| KEY FIGURES | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|
| Total revenues | 20.471 | 23.530 | 25.301 | 25.889 | 26.367 |
| Written and accepted premiums | 16.973 | 19.600 | 21.580 | 21.836 | 22.401 |
| Investments | 35.205 | 37.951 | 39.764 | 40.375 | 48.673 |
| - Property (including for own use) | 2.469 | 2.503 | 2.414 | 2.331 | 2.392 |
| - Stocks and investment funds | 1.528 | 2.085 | 1.874 | 2.165 | 2.434 |
| - Fixed income | 26.696 | 29.264 | 31.239 | 31.200 | 39.010 |
| - Other investments | 3.015 | 2.845 | 3.219 | 3.516 | 3.648 |
| - Treasury | 1.497 | 1.254 | 1.018 | 1.163 | 1.189 |
| Third party funds managed in Life assurance | 28.119 | 29.312 | 31.035 | 33.614 | 40.818 |
| Capital and reserves | 6.542 | 7.043 | 7.810 | 7.833 | 9.153 |
| MANAGEMENT RATIOS | 2010 | 2011 | 2012 | 2013 | 2014 |
| Non-Life | |||||
| Claims ratio, net of reassurance | 70,6% | 69,2% | 67,4% | 67,0% | 68,0% |
| Cost ratio, net of reassurance | 25,2% | 27,7% | 28,0% | 29,1% | 27,7% |
| Combined ratio, net of reassurance | 95,8% | 96,9% | 95,4% | 96,1% | 95,7% |
| Life | |||||
| Net operating expenses / Average third-party funds under management (MAPFRE VIDA) | 1,1% | 1,0% | 1,1% | 1,1% | 1,0% |
| Return on equity (%) | 14,7% | 14,2% | 9,0% | 10,1% | 10,0% |
Million Euros
Prepared in accordance with IFRS