| 1. Income Statement | 2006 | 2007 | 2008 | 2009 | 2010 |
| Total revenues | 13,234 | 14,866 | 17,711 | 18,830 | 20,471 |
| Written and accepted premiums | 10,933 | 12,311 | 14,305 | 15,607 | 16,973 |
| 8,452 | 9,293 | 10,891 | 11,900 | 12,768 |
| 2,481 | 3,018 | 3,414 | 3,707 | 4,205 |
| Result of the Non-life business | 920 | 1,104 | 1,199 | 1,149 | 1,223 |
| Result of the Life business | 171 | 204 | 265 | 324 | 368 |
| Result of hte Other Business Activities | 65 | 57 | (80) | (27) | (160) |
| Result before tax | 1,156 | 1,366 | 1,383 | 1,446 | 1,431 |
| Result after tax and minority interests | 610 | 731 | 901 | 927 | 934 |
| Third party funds managed in Life assurance | 20,536 | 24,149 | 23,293 | 24,131 | 28,119 |
| 2. Management Ratios | 2006 | 2007 | 2008 | 2009 | 2010 |
| Non-life | |||||
| Loss ratio, net or reinsurance | 69.0% | 68.0% | 68.8% | 70.8% | 70.6% |
| Expense ratio, net of reinsurance | 24.9% | 24.6% | 25.1% | 24.9% | 25.2% |
| Combined ratio, net of reinsurance | 93.9% | 92.6% | 95.6% | 95.7% | 95.8% |
| Life | |||||
| Net operating expenses/ Reserves (MAPFRE VIDA) | 0.89% | 0.88% | 0.92% | 1.16% | 1.07% |
| Return on equity | 16.1% | 17.5% | 19.5% | 16.7% | 14.7% |
| 3. Balance Sheet | 2006 | 2007 | 2008 | 2009 | 2010 |
| REAL ESTATE, INVESTMENTS AND CASH | 26,617 | 29,137 | 31,148 | 31,705 | 35,205 |
| Real estate (including property for own use) | 1,588 | 1,760 | 1,849 | 1,914 | 2,469 |
| Equities and mutual funds | 2,333 | 2,447 | 1,468 | 1,083 | 1,528 |
| Fixed income | 20,169 | 21,764 | 24,206 | 25,772 | 26,696 |
| Other investments | 1,105 | 1,526 | 2,210 | 2,075 | 3,015 |
| Cash | 1,422 | 1,639 | 1,415 | 861 | 1,497 |
| TECHNICAL RESERVES | 24,027 | 26,781 | 28,857 | 29,767 | 33,462 |
| Unearned premium reserves | 3,854 | 4,308 | 4,882 | 5,626 | 5,886 |
| Life assurance reserves | 14,826 | 16,222 | 16,195 | 16,455 | 17,933 |
| Claims reserves | 4,733 | 5,476 | 6,409 | 6,383 | 7,348 |
| Other reserves and Unit-Linked | 614 | 776 | 1,371 | 1,303 | 2,295 |
| EQUITY | 5,054 | 5,614 | 5,716 | 7,094 | 7,796 |
| Shareholders´ capital and reserves | 4,026 | 4,331 | 4,902 | 6,166 | 6,542 |
| Minority interests | 1,028 | 1,283 | 814 | 928 | 1,254 |
| TOTAL ASSETS | 33,718 | 37,627 | 41,689 | 43,106 | 48,672 |
| 4. Stock Market Information | 2006 | 2007 | 2008 | 2009 | 2010 |
| Market Capitalisation as at 31 December (million Euros) | 4.085,2 | 6.848,7 | 6.587,6 | 8.554,8 | 6.259,3 |
| Number of shares in issue* | 1.194.503.530 | 2.275.324.163 | 2.744.832.287 | 2.922.709.779 | 3.012.154.351 |
| PE Ratio | 12,4 | 9,4 | 7,3 | 9,2 | 6,7 |
| Adjusted earnings per share (Euros)* | 0,28 | 0,32 | 0,33 | 0,33 | 0,31 |
| Price / Book value | 1,75 | 1,58 | 1,34 | 1,39 | 0,96 |
| Dividend per share (Euros)* | 0,07 | 0,11 | 0,14 | 0,15 | 0,15 |
| Dividend yield (%) | 2,2 | 3,1 | 4,7 | 6,3 | 6,3 |
| Average daily volume of shares traded* | 5.078.395 | 7.769.398 | 9.234.024 | 6.933.551 | 7.796.816 |
| Average daily value traded (million Euros) | 15,64 | 27,55 | 27,48 | 16,66 | 18,67 |
(*) The increase in the number of shares is due to the capital increases carried out in 2007, 2008, 2009 and 2010, and the 5-for-1 share split carried out in October 2006. Earnings and dividends per share were calculated using an adjustment factor and the weighted number of shares, in compliance with IAS 33. Figures for 2007, 2008, 2009 and 2010 correspond to MAPFRE S.A. under its new structure, where all the Group's activities are integrated in the quoted company.
