MAPFRE mantains an interactive rating relationship with Standard & Poor's (S&P), Moody's and A.M. Best. The table below lists the ratings of the the Group's main subsidiaries, as well as its debt issues.
| Financial strength rating | S&P | Moody's | AM BEST |
|---|---|---|---|
| MAPFRE ASISTENCIA | A3/Positive outlook | ||
| MAPFRE GLOBAL RISKS | A/Stable outlook | A3/Positive outlook | A/Stable outlook |
| MAPFRE RE | A/Stable outlook | A/Stable outlook | |
| Issuer credit rating | S&P | Moody's | AM BEST |
| MAPFRE S.A. | BBB+/Stable outlook | ||
| MAPFRE GLOBAL RISKS | A/Stable outlook | A/Perspectiva estable | |
| MAPFRE RE | A/Stable outlook | A/Stable outlook | |
| Issue credit rating | S&P | Moody's | AM BEST |
| MAPFRE S.A. senir debt maturing in 2015 | BBB+/Stable outlook | ||
| MAPFRE S.A., subordinated debt maturing in 2037 | BBB-/Stable outlook |
Last change: 21st July 2015
(350.21 Kb)
(386.89 Kb)
(275.52 Kb)
(278.95 Kb)
(278.6 Kb)
(256.75 Kb)
(254.05 Kb)
(360.33 Kb)
(424.32 Kb)
(343.25 Kb)
(387.87 Kb)
(502.16 Kb)
(497.95 Kb)
(459.99 Kb)
(21.88 Kb)
(418.71 Kb)
(419.33 Kb)
(458.27 Kb)
(328.99 Kb)
(420.25 Kb)
(71.35 Kb)
(17.82 Kb)