Saltar navegación

Site Corporativo

Portal MAPFRE - Ir a la home
Share price MAPFRE S.A.

General information  

Main consolidated data  

print
(In million Euros)
MAIN CONSOLIDATED DATA 2005 2006 2005      pro forma2006      pro forma2007 2008
Total revenues 9,049 9,863 12,189 13,234 14,866 17,711
Written and accepted premiums 7,261 7,900 10,110 10,933 12,311 14,305
Investments 21,808 22,513 25,409 26,617 29,138 31,148
- Real Estate (including buildings for own use) 723 882 1,365 1,588 1,760 1.849
- Shares and mutual funds 1,354 1,784 1,713 2,333 2,447 1,468
- Fixed income 17,851 18,138 19,835 20,169 21,764 24,206
- Other investments 915 877 1,071 1,105 1,528 2,210
- Cash 965 833 1,425 1,422 1,639 1,415
Third party funds under management - Life 19,252 20,105 19,585 20,536 24,149 23,293
Capital and reserves 2,184 2,340 3,535 4,026 4,331 4,902
MANAGEMENT RATIOS 2005 2006 2005 pro forma 2006 pro forma2007 2008
Non-Life
Loss ratio net of reinsurance 69.5% 65.0% 73.5% 69.0% 68.0% 68.8%
Expense ratio net of reinsurance 28.1% 30.1% 22.1% 24.9% 24.6% 25.1%
Combined ratio net of reinsurance 97.6% 95.1% 95.6% 93.9% 92.6% 93.9%
Life
Net operating expenses/ average third-party funds under management (MAPFRE VIDA) 0.9% 0.9% 0.9% 0.9% 0.9% 0.9%
Return on Equity (%) 12.4% 14.6% n.a 16.1% 17.5% 19.5%

Figures under International Financial Reporting Standards.


Icono de conformidad con el Nivel Doble-A, de las Directrices de Accesibilidad para el Contenido Web 1.0 del W3C-WAI
MAPFRE: ser grande es una actitud