| MAIN CONSOLIDATED DATA | 2006 | 2006 pro forma | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Total revenues | 9,863 | 13,234 | 14,866 | 17,711 | 18,830 | 20,471 |
| Written and accepted premiums | 7,900 | 10,933 | 12,311 | 14,305 | 15,607 | 16,973 |
| Investments | 22,513 | 26,617 | 29,138 | 31,148 | 31,705 | 35,205 |
| - Real Estate (including buildings for own use) | 882 | 1,588 | 1,760 | 1,849 | 1,914 | 2,469 |
| - Shares and mutual funds | 1,784 | 2,333 | 2,447 | 1,468 | 1,083 | 1,528 |
| - Fixed income | 18,138 | 20,169 | 21,764 | 24,206 | 25,772 | 26,696 |
| - Other investments | 877 | 1,105 | 1,528 | 2,210 | 2,075 | 3,015 |
| - Cash | 833 | 1,422 | 1,639 | 1,415 | 861 | 1,497 |
| Third party funds under management - Life | 20,105 | 20,536 | 24,149 | 23,293 | 24,131 | 28,119 |
| Capital and reserves | 2,340 | 4,026 | 4,331 | 4,902 | 6,166 | 6,542 |
| MANAGEMENT RATIOS | 2006 | 2006 pro forma | 2007 | 2008 | 2009 | 2010 |
| Non-Life | ||||||
| Loss ratio net of reinsurance | 65.0% | 69.0% | 68.0% | 68.8% | 70.8% | 70.6% |
| Expense ratio net of reinsurance | 30.1% | 24.9% | 24.6% | 25.1% | 24.9% | 25.2% |
| Combined ratio net of reinsurance | 95.1% | 93.9% | 92.6% | 93.9% | 95.7% | 95.8% |
| Life | ||||||
| Net operating expenses/ average third-party funds under management (MAPFRE VIDA) | 0.9% | 0.9% | 0.9% | 0.9% | 1.2% | 1.1% |
| Return on Equity (%) | 14.6% | 16.1% | 17.5% | 19.5% | 16.7% | 14.7% |
Figures under International Financial Reporting Standards