| 2006 | 2006 pro froma | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Total revenues | 9,863 | 13,234 | 14,866 | 17,711 | 18,830 | 20,471 |
| Written and accepted premiums | 9,863 | 13,234 | 12,311 | 14,305 | 15,607 | 16,973 |
| - Non-Life | 5,849 | 8,452 | 9,293 | 10,891 | 11,900 | 12,768 |
| - Life | 2,051 | 2,481 | 3,018 | 3,414 | 3,707 | 4,205 |
| Result of the Non-Life business | 522 | 920 | 1,105 | 1,199 | 1,149 | 1,223 |
| Result of the Life business | 157 | 171 | 204 | 265 | 324 | 368 |
| Result of the other business activities | 59 | 65 | 57 | (80) | (27) | (160) |
| Result before tax | 737 | 1,156 | 1,366 | 1,383 | 1,446 | 1,431 |
| Net result | 330 | 610 | 731 | 901 | 927 | 934 |
| Third party funds under management - Life | 20,105 | 20,536 | 24,149 | 23,293 | 24,131 | 28,119 |
Figures under International Financial Reporting Standards