| 2005 | 2006 | 2005 pro forma | 2006 pro forma | 2007 | |
|---|---|---|---|---|---|
| Total revenues | 9,049 | 9,863 | 12,189 | 13,234 | 14,866 |
| Written and accepted premiums | 7,261 | 9,863 | 12,189 | 13,234 | 12,311 |
| - Non-Life | 5,242 | 5,849 | 7,801 | 8,452 | 9,293 |
| - Life | 2,019 | 2,051 | 2,309 | 2,481 | 3,018 |
| Result of the Non-Life business | 376 | 522 | 684 | 920 | 1,105 |
| Result of the Life business | 124 | 157 | 128 | 171 | 204 |
| Result of the other business activities | 49 | 59 | 60 | 65 | 57 |
| Result before tax | 548 | 737 | 872 | 1,156 | 1,366 |
| Net result | 250 | 330 | 458 | 610 | 731 |
| Third party funds under management - Life | 19,252 | 20,105 | 19,585 | 20,536 | 24,149 |
Figures under International Financial Reporting Standards