| 2005 | 2006 | 2005 pro forma | 2006 pro forma | 2007 | |
|---|---|---|---|---|---|
| BUILDINGS, INVESTMENTS AND CASH | 21,808 | 22,513 | 25,409 | 26,617 | 29,138 |
| Real Estate (including buildings for own use) | 723 | 882 | 1,365 | 1,588 | 1,760 |
| Shares and mutual funds | 1,354 | 1,784 | 1,713 | 2,333 | 2,447 |
| Fixed income | 17,851 | 18,138 | 19,835 | 20,169 | 21,764 |
| Other investments | 915 | 877 | 1,071 | 1,105 | 1,528 |
| Cash | 965 | 833 | 1,425 | 1,422 | 1,639 |
| TECHNICAL RESERVES | 20,247 | 21,004 | 23,317 | 24,027 | 26,782 |
| Reserves for unearned premiums | 2,285 | 2,575 | 3,541 | 3,854 | 4,308 |
| Reserves for Life insurance | 14,478 | 14,475 | 14,741 | 14,826 | 16,222 |
| Reserves for outstanding claims | 3,073 | 3,354 | 4,425 | 4,733 | 5,476 |
| Other reserves and Unit-Linked reserves | 591 | 600 | 610 | 614 | 776 |
| NET WORTH | 3,162 | 3,412 | 4,467 | 5,054 | 5,614 |
| Capital and reserves | 2,184 | 2,340 | 3,535 | 4,026 | 4,331 |
| Minority shareholders | 978 | 1,072 | 932 | 1,028 | 1,283 |
| TOTAL ASSETS | 27,421 | 28,348 | 32,167 | 33,718 | 37,627 |
Figures under International Financial Reporting Standards