| 2006 | 2006 pro forma | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| BUILDINGS, INVESTMENTS AND CASH | 22,513 | 26,617 | 29,138 | 31,148 | 31,705 | 35,205 |
| Real Estate (including buildings for own use) | 882 | 1,588 | 1,760 | 1,849 | 1,914 | 2,469 |
| Shares and mutual funds | 1,784 | 2,333 | 2,447 | 1,468 | 1,083 | 1,528 |
| Fixed income | 18,138 | 20,169 | 21,764 | 24,206 | 25,772 | 26,696 |
| Other investments | 877 | 1,105 | 1,528 | 2,210 | 2,075 | 3,015 |
| Cash | 833 | 1,422 | 1,639 | 1,415 | 861 | 1,497 |
| TECHNICAL RESERVES | 21,004 | 24,027 | 26,782 | 28,857 | 29,767 | 33,462 |
| Reserves for unearned premiums | 2,575 | 3,854 | 4,308 | 4,882 | 5,626 | 5,886 |
| Reserves for Life insurance | 14,475 | 14,826 | 16,222 | 16,195 | 16,455 | 17,933 |
| Reserves for outstanding claims | 3,354 | 4,733 | 5,476 | 6,409 | 6,383 | 7,348 |
| Other reserves and Unit-Linked reserves | 600 | 614 | 776 | 1,371 | 1,303 | 2,295 |
| NET WORTH | 3,412 | 5,054 | 5,614 | 5,716 | 7,094 | 7,796 |
| Capital and reserves | 2,340 | 4,026 | 4,331 | 4,902 | 6,166 | 6,542 |
| Minority shareholders | 1,072 | 1,028 | 1,283 | 814 | 928 | 1,254 |
| TOTAL ASSETS | 28,348 | 33,718 | 37,627 | 41,689 | 43,106 | 48,672 |
Figures under International Financial Reporting Standards